Topic Finder | | ix | |
Preface and Acknowledgments | | xv | |
Introduction | | xix | |
| |
| |
| | 1 | (2) |
| | 3 | (3) |
| | 6 | (2) |
| | 8 | (3) |
| | 11 | (3) |
| African American Women and Religion |
| | 14 | (2) |
| African American Women and the American Revolution |
| | 16 | (3) |
| African American Women, Free |
| | 19 | (4) |
| | 23 | (3) |
| | 26 | (2) |
| | 28 | (1) |
| American Revolution and Its Effect on Women's Status |
| | 29 | (1) |
| American Revolution on the Home Front |
| | 30 | (8) |
| | 38 | (1) |
| | 39 | (4) |
| |
| | 43 | (2) |
| Berkeley, Lady Frances Culpeper |
| | 45 | (1) |
| | 46 | (3) |
| | 49 | (2) |
| | 51 | (1) |
| | 52 | (1) |
| | 53 | (1) |
| | 54 | (2) |
| | 56 | (2) |
| | 58 | (3) |
| |
| Camp Followers and Women of the Army |
| | 61 | (3) |
| | 64 | (2) |
| | 66 | (4) |
| | 70 | (3) |
| | 73 | (2) |
| | 75 | (2) |
| Colonization, Effect on Indian Women |
| | 77 | (4) |
| | 81 | (2) |
| | 83 | (4) |
| | 87 | (4) |
| | 91 | (1) |
| | 92 | (5) |
| |
| | 97 | (1) |
| | 98 | (2) |
| Death and Funeral Customs |
| | 100 | (4) |
| | 104 | (2) |
| | 106 | (5) |
| | 111 | (4) |
| | 115 | (1) |
| | 116 | (3) |
| | 119 | (2) |
| Dutch Settlement, Women's Life and Culture in |
| | 121 | (2) |
| | 123 | (4) |
| |
| | 127 | (3) |
| | 130 | (4) |
| | 134 | (3) |
| |
| | 137 | (1) |
| | 137 | (1) |
| | 138 | (2) |
| First-Generation Immigrants |
| | 140 | (5) |
| | 145 | (3) |
| | 148 | (1) |
| | 149 | (2) |
| French Colonies, Women in |
| | 151 | (2) |
| | 153 | (4) |
| |
| | 157 | (1) |
| | 158 | (2) |
| | 160 | (1) |
| | 161 | (3) |
| Graham, Isabella Marshall |
| | 164 | (2) |
| | 166 | (2) |
| | 168 | (5) |
| |
| | 173 | (2) |
| | 175 | (1) |
| | 176 | (3) |
| Household Responsibilities |
| | 179 | (4) |
| | 183 | (4) |
| | 187 | (3) |
| | 190 | (5) |
| |
| Indentured Servitude and Convict Labor |
| | 195 | (4) |
| | 199 | (3) |
| | 202 | (4) |
| Indian Women and Leadership |
| | 206 | (1) |
| | 207 | (2) |
| | 209 | (2) |
| | 211 | (4) |
| | 215 | (2) |
| |
| | 217 | (1) |
| | 218 | (5) |
| |
| | 223 | (1) |
| | 224 | (3) |
| |
| | 227 | (1) |
| | 228 | (4) |
| | 232 | (1) |
| | 233 | (5) |
| Loyalist Women and the American Revolution |
| | 238 | (5) |
| |
| | 243 | (1) |
| | 244 | (2) |
| | 246 | (6) |
| Marriage and Family among Enslaved Women |
| | 252 | (3) |
| | 255 | (1) |
| | 256 | (2) |
| | 258 | (4) |
| | 262 | (1) |
| | 263 | (1) |
| | 264 | (2) |
| Military Service and the American Revolution |
| | 266 | (3) |
| Milliners and Seamstresses |
| | 269 | (1) |
| | 270 | (2) |
| Moody, Lady Deborah Dunch |
| | 272 | (1) |
| | 273 | (3) |
| | 276 | (3) |
| | 279 | (4) |
| Murray, Judith Sargent Stevens |
| | 283 | (1) |
| | 284 | (2) |
| | 286 | (3) |
| |
| | 289 | (4) |
| |
| | 293 | (2) |
| |
| Philipse, Margaret Hardenbrook |
| | 295 | (1) |
| | 296 | (3) |
| | 299 | (2) |
| | 301 | (3) |
| | 304 | (3) |
| | 307 | (1) |
| | 308 | (2) |
| | 310 | (3) |
| Printers and the Printing Trade |
| | 313 | (1) |
| | 314 | (2) |
| | 316 | (5) |
| |
| | 321 | (3) |
| | 324 | (3) |
| |
| | 327 | (2) |
| | 329 | (2) |
| | 331 | (2) |
| | 333 | (1) |
| | 334 | (2) |
| | 336 | (3) |
| |
| | 339 | (1) |
| Salem Witch Trials (1691--1692) |
| | 340 | (3) |
| | 343 | (2) |
| Schuyler, Catherine Van Rensselaer |
| | 345 | (2) |
| Science and Technology, Women in |
| | 347 | (1) |
| | 348 | (2) |
| Seton, Elizabeth Ann Bayley |
| | 350 | (2) |
| | 352 | (2) |
| | 354 | (2) |
| | 356 | (2) |
| Shopkeepers and Merchants |
| | 358 | (3) |
| | 361 | (1) |
| | 362 | (2) |
| | 364 | (3) |
| | 367 | (5) |
| Spanish Colonies, Women in |
| | 372 | (2) |
| Spies and the American Revolution |
| | 374 | (3) |
| | 377 | (1) |
| | 378 | (2) |
| | 380 | (2) |
| | 382 | (1) |
| | 383 | (2) |
| Superstition and Belief in Magic |
| | 385 | (4) |
| |
| Tavern Keepers and Innkeepers |
| | 389 | (2) |
| | 391 | (2) |
| | 393 | (1) |
| | 394 | (3) |
| | 397 | (3) |
| | 400 | (1) |
| | 401 | (2) |
| Tourism and Leisure Travel |
| | 403 | (2) |
| | 405 | (4) |
| |
| Van Rensselaer, Maria van Cortlandt |
| | 409 | (2) |
| |
| | 411 | (1) |
| | 412 | (2) |
| Washington, Martha Dandridge Custis |
| | 414 | (1) |
| | 415 | (2) |
| | 417 | (2) |
| | 419 | (2) |
| | 421 | (1) |
| | 422 | (1) |
| | 423 | (6) |
| | 429 | (4) |
| |
| Young Ladies' Academy of Philadelphia |
| | 433 | (2) |
Appendix I | | 435 | (6) |
Appendix II | | 441 | (14) |
Bibliography | | 455 | (16) |
Index | | 471 | (24) |
About the Author | | 495 | |