About the Author | | ii | |
Acknowledgments | | x | |
Permissions | | xi | |
Timetable for the TOEFL® iBT | | xiv | |
| | 1 | (22) |
| Orientation to the TOEFL® iBT |
| | 1 | (1) |
| To the Student: How to Use this Book to Succeed |
| | 2 | (2) |
| To the Teacher: Recommendations and Resources |
| | 4 | (3) |
| | 7 | (4) |
| FAQs---Frequently Asked Questions about the TOEFL® iBT |
| | 11 | (9) |
| | 11 | (2) |
| | 13 | (1) |
| | 14 | (1) |
| | 15 | (3) |
| | 18 | (2) |
| | 20 | (3) |
| | 20 | (1) |
| | 20 | (1) |
| | 21 | (1) |
| | 21 | (1) |
| | 21 | (1) |
| | 21 | (1) |
| | 22 | (1) |
| | 22 | (1) |
| | 22 | (1) |
| Review of TOEFL® iBT Sections |
| | 23 | (72) |
| | 23 | (18) |
| Overview of the Reading Section |
| | 23 | (1) |
| Review of Problems for the Reading Section |
| | 24 | (8) |
| | 32 | (2) |
| Applying the Academic Skills to the TOEFL |
| | 34 | (1) |
| Quiz for the Reading Section |
| | 35 | (5) |
| | 40 | (1) |
| | 40 | (1) |
| | 40 | (1) |
| | 41 | (15) |
| Overview of the Listening Section |
| | 41 | (1) |
| Review of Problems for the Listening Section |
| | 41 | (8) |
| | 49 | (2) |
| Applying the Academic Skills to the TOEFL |
| | 51 | (1) |
| Quiz for the Listening Section |
| | 52 | (3) |
| | 55 | (1) |
| | 55 | (1) |
| | 55 | (1) |
| | 56 | (20) |
| Overview of the Speaking Section |
| | 56 | (1) |
| Review of Problems for the Speaking Section |
| | 56 | (11) |
| | 67 | (5) |
| Applying the Academic Skills to the TOEFL |
| | 72 | (1) |
| Quiz for the Speaking Section |
| | 73 | (2) |
| | 75 | (1) |
| | 75 | (1) |
| | 75 | (1) |
| | 75 | (1) |
| | 76 | (19) |
| Overview of the Writing Section |
| | 76 | (1) |
| Review of Problems for the Writing Section |
| | 76 | (10) |
| | 86 | (5) |
| Applying the Academic Skills to the TOEFL |
| | 91 | (1) |
| Quiz for the Writing Section |
| | 91 | (2) |
| | 93 | (1) |
| | 93 | (1) |
| | 93 | (1) |
| | 93 | (2) |
| | 95 | (86) |
| | 95 | (20) |
| | 115 | (27) |
| | 142 | (22) |
| | 164 | (17) |
| | 181 | (324) |
| | 181 | (45) |
| | 181 | (16) |
| | 197 | (20) |
| | 217 | (7) |
| | 224 | (2) |
| Model Test 2: Progress Test |
| | 226 | (48) |
| | 226 | (24) |
| | 250 | (15) |
| | 265 | (7) |
| | 272 | (2) |
| Model Test 3: Progress Test |
| | 274 | (44) |
| | 274 | (14) |
| | 288 | (20) |
| | 308 | (7) |
| | 315 | (3) |
| Model Test 4: Progress Test |
| | 318 | (47) |
| | 318 | (23) |
| | 341 | (14) |
| | 355 | (7) |
| | 362 | (3) |
| Model Test 5: Progress Test |
| | 365 | (43) |
| | 365 | (14) |
| | 379 | (19) |
| | 398 | (7) |
| | 405 | (3) |
| Model Test 6: Progress Test |
| | 408 | (50) |
| | 408 | (24) |
| | 432 | (16) |
| | 448 | (7) |
| | 455 | (3) |
| Model Test 7: Progress Test |
| | 458 | (45) |
| | 458 | (15) |
| | 473 | (20) |
| | 493 | (7) |
| | 500 | (3) |
| Model Test 8: CD-ROM Test |
| | 503 | (2) |
| Answers and Audio Scripts for Activities, Quizzes, and Model Tests |
| | 505 | (272) |
| Answers and Audio Scripts for Quizzes in Chapter 2 |
| | 505 | (14) |
| | 505 | (1) |
| | 506 | (5) |
| | 511 | (6) |
| | 517 | (2) |
| Answers and Audio Scripts for Practice Activities in Chapter 3 |
| | 519 | (35) |
| Explanatory or Example Answers and Audio Scripts for Model Tests |
| | 554 | (223) |
| | 554 | (1) |
| | 554 | (3) |
| | 557 | (19) |
| | 576 | (4) |
| | 580 | (1) |
| Example Answers and Checklists for Speaking and Writing |
| | 581 | (7) |
| Model Test 2: Progress Test |
| | 588 | (1) |
| | 588 | (5) |
| | 593 | (14) |
| | 607 | (4) |
| | 611 | (1) |
| Example Answers and Checklists for Speaking and Writing |
| | 612 | (7) |
| Model Test 3: Progress Test |
| | 619 | (1) |
| | 619 | (2) |
| | 621 | (18) |
| | 639 | (5) |
| | 644 | (1) |
| Example Answers and Checklists for Speaking and Writing |
| | 644 | (7) |
| Model Test 4: Progress Test |
| | 651 | (1) |
| | 651 | (4) |
| | 655 | (13) |
| | 668 | (4) |
| | 672 | (1) |
| Example Answers and Checklists for Speaking and Writing |
| | 673 | (6) |
| Model Test 5: Progress Test |
| | 679 | (1) |
| | 679 | (3) |
| | 682 | (19) |
| | 701 | (5) |
| | 706 | (1) |
| Example Answers and Checklists for Speaking and Writing |
| | 706 | (7) |
| Model Test 6: Progress Test |
| | 713 | (1) |
| | 713 | (5) |
| | 718 | (13) |
| | 731 | (4) |
| | 735 | (1) |
| Example Answers and Checklists for Speaking and Writing |
| | 736 | (7) |
| Model Test 7: Progress Test |
| | 743 | (1) |
| | 743 | (3) |
| | 746 | (20) |
| | 766 | (4) |
| | 770 | (1) |
| Example Answers and Checklists for Speaking and Writing |
| | 771 | (5) |
| Model Test 8: CD-ROM Test |
| | 776 | (1) |
| | 777 | (8) |
| Important Background Information |
| | 777 | (1) |
| | 777 | (2) |
| | 779 | (2) |
| Examples for Scoring Model Tests |
| | 781 | (2) |
| | 783 | (1) |
| Options for Personal Evaluation |
| | 783 | (2) |
| | 785 | |
| TOEFL Regional Registration Centers |
| | 785 | |
| | 786 | |
| Glossary of Campus Vocabulary |
| | 788 | |
| Barron's CD-ROM Documentation |
| | 818 | |