Classic writings on poetry
A collection of essays written by various authors critically analyzing poetry and poems. Includes a variety of sources ranging from Aristotle's "Poetics" to academic essays by Ezra Pound and T.S. Eliot
Criticism, interpretation, etc
xiii, 538 pages ; 24 cm
9780231123709, 9780231123716, 0231123701, 023112371X
51534585
Introduction | ix | ||||
| 1 | (30) | |||
| 3 | (28) | |||
| 31 | (32) | |||
| 33 | (30) | |||
| 63 | (12) | |||
| 64 | (11) | |||
| 75 | (4) | |||
| 76 | (3) | |||
| 79 | (28) | |||
| 80 | (27) | |||
| 107 | (8) | |||
| 109 | (6) | |||
| 115 | (38) | |||
| 117 | (36) | |||
| 153 | (4) | |||
| 155 | (2) | |||
| 157 | (50) | |||
| 159 | (48) | |||
10. Alexander Pope | 207 | (36) | |||
| 209 | (20) | |||
| 229 | (14) | |||
11. Samuel Johnson | 243 | (26) | |||
| 245 | (1) | |||
| 245 | (8) | |||
| 253 | (3) | |||
| 256 | (7) | |||
| 263 | (6) | |||
12. Thomas Gray | 269 | (8) | |||
| 271 | (6) | |||
13. William Wordsworth | 277 | (20) | |||
| 279 | (18) | |||
14. Samuel Taylor Coleridge | 297 | (8) | |||
| 299 | (6) | |||
15. Francis Jeffrey | 305 | (8) | |||
| 307 | (6) | |||
16. William Hazlitt | 313 | (4) | |||
| 315 | (2) | |||
17. Thomas Love Peacock | 317 | (14) | |||
| 318 | (13) | |||
18. George Gordon, Lord Byron | 331 | (18) | |||
| 333 | (16) | |||
19. Percy Bysshe Shelley | 349 | (26) | |||
| 351 | (24) | |||
20. William Cullen Bryant | 375 | (4) | |||
| 377 | (2) | |||
21. John Keats | 379 | (6) | |||
| 381 | (4) | |||
22. Ralph Waldo Emerson | 385 | (20) | |||
| 387 | (18) | |||
23. Elizabeth Barrett Browning | 405 | (18) | |||
| 407 | (16) | |||
24. Henry Wadsworth Longfellow | 423 | (6) | |||
| 424 | (5) | |||
25. Edgar Allan Poe | 429 | (12) | |||
| 431 | (10) | |||
26. Walt Whitman | 441 | (20) | |||
| 443 | (18) | |||
27. Matthew Arnold | 461 | (24) | |||
| 463 | (22) | |||
28. Emily Dickinson | 485 | (8) | |||
| 487 | (6) | |||
29. Rudyard Kipling | 493 | (14) | |||
| 495 | (12) | |||
30. Ezra Pound | 507 | (12) | |||
| 508 | (11) | |||
31. T.S. Eliot | 519 | (8) | |||
| 521 | (6) | |||
32. Laura (Riding) Jackson | 527 | ||||
| 529 |