How to spot butterflies
Shows a variety of butterfly species and describes techniques for observing them in the wild
160 pages : color illustrations ; 23 cm.
9780395892756, 0395892759
39981867
Acknowledgments | 7 | (1) | |||
Foreword | 8 | (1) | |||
Preface | 9 | (3) | |||
PART ONE: An Introduction to Butterfly Watching | 12 | (107) | |||
| 12 | (26) | |||
| 15 | (2) | |||
| 17 | (8) | |||
| 25 | (3) | |||
| 28 | (3) | |||
| 31 | (4) | |||
| 35 | (3) | |||
| 38 | (6) | |||
| 41 | (3) | |||
| 44 | (22) | |||
| 48 | (2) | |||
| 50 | (2) | |||
| 52 | (3) | |||
| 55 | (4) | |||
| 59 | (3) | |||
| 62 | (1) | |||
| 63 | (2) | |||
| 65 | (1) | |||
| 66 | (12) | |||
| 69 | (1) | |||
| 70 | (1) | |||
| 71 | (1) | |||
| 72 | (2) | |||
| 74 | (2) | |||
| 76 | (2) | |||
| 78 | (16) | |||
| 82 | (3) | |||
| 85 | (4) | |||
| 89 | (2) | |||
| 91 | (2) | |||
| 93 | (1) | |||
| 94 | (14) | |||
| 99 | (1) | |||
| 100 | (1) | |||
| 101 | (2) | |||
| 103 | (1) | |||
| 103 | (1) | |||
| 104 | (1) | |||
| 105 | (3) | |||
| 108 | (11) | |||
| 112 | (7) | |||
PART TWO: Butterflies of North America | 119 | (28) | |||
| 119 | (2) | |||
| 121 | (1) | |||
| 122 | (4) | |||
| 126 | (4) | |||
| 130 | (1) | |||
| 131 | (10) | |||
| 141 | (2) | |||
| 143 | (4) | |||
Further Information | 147 | (7) | |||
Index | 154 | ||||
All common names used for butterflies are in accordance with the North American Butterfly Association's Checklist & English Names of North American Butterflies (1995). |