Regulatory frameworks for water resources management : a comparative study
"Regulatory Frameworks for Water Resources Management: A Comparative Study examines how the regulatory frameworks in sixteen jurisdictions have addressed the various basic issues related to water resources management and provides a comparative analysis of those issues. The study traces the relevance and importance assigned to water legislation by the different international conferences and forums, including Mar del Plata, Dublin, and Rio, and also summarizes the guidance provided by those conferences for preparing such legislation."--Jacket
Étude comparée (Descripteur de forme)
xv, 198 pages ; 23 cm.
9780821365199, 9780821365205, 0821365193, 0821365207
62341659
Foreword | ix | ||||
Abstract | xi | ||||
Acknowledgements | xiii | ||||
Acronyms and Abbreviations | xv | ||||
Chapter 1 Introduction | 1 | (12) | |||
Chapter 2 Country Study of Regulatory Frameworks for Water Resources Management | 13 | (114) | |||
| 14 | (10) | |||
| 24 | (8) | |||
| 32 | (4) | |||
| 36 | (9) | |||
| 45 | (4) | |||
| 49 | (7) | |||
| 56 | (5) | |||
| 61 | (7) | |||
| 68 | (8) | |||
| 76 | (9) | |||
| 85 | (8) | |||
| 93 | (4) | |||
| 97 | (3) | |||
| 100 | (12) | |||
| 112 | (7) | |||
| 119 | (8) | |||
Chapter 3 Comparative Analysis of the Regulatory Frameworks for Water Resources Management | 127 | (14) | |||
| 127 | (1) | |||
| 128 | (2) | |||
| 130 | (2) | |||
| 132 | (1) | |||
| 133 | (1) | |||
| 134 | (2) | |||
| 136 | (2) | |||
| 138 | (3) | |||
Chapter 4 Regulatory Frameworks for Water Resources Management: Essential Elements and Emerging Trends | 141 | (22) | |||
| 141 | (2) | |||
| 143 | (2) | |||
| 145 | (2) | |||
| 147 | (2) | |||
| 149 | (2) | |||
| 151 | (1) | |||
| 152 | (3) | |||
| 155 | (2) | |||
| 157 | (1) | |||
| 158 | (2) | |||
| 160 | (1) | |||
| 161 | (2) | |||
Chapter 5 Conclusion | 163 | (6) | |||
Appendix I The Dublin Statement on Water and Sustainable Development | 169 | (6) | |||
Appendix II The World Bank Operational Policy (OP) 4.07��Water Resources Management | 175 | (2) | |||
Bibliography | 177 | (12) | |||
Index | 189 |
www.worldbank.icebox.ingenta.com Available to Stanford-affiliated users at: The World Bank eLibrary