The World almanac and book of facts
Features information on nations, states, and cities, celebrities, sports, consumerism, the arts, health and nutrition, United States and world history, and numerous other subjects
Print Book, English, 1923-
World Almanac Books : Distributed to the Book trade by Simon & Schuster, New York, 1923-
Periodical
volumes : illustrations, maps ; 19-26 cm
9781442077270, 9781600571237, 9781600570728, 9780886879952, 9780886878726, 1442077271, 1600571239, 1600570720, 0886879957, 0886878721
0084-1382
671284845
| |||||
| 5 | (3) | |||
| 8 | (2) | |||
| 10 | (4) | |||
| 14 | (1) | |||
| |||||
| 14 | (4) | |||
| 18 | (22) | |||
| 40 | (3) | |||
| 43 | (1) | |||
| 44 | (1) | |||
| 45 | (1) | |||
| 46 | (1) | |||
| 47 | (146) | |||
| 193 | ||||
| |||||
| 48 | (32) | |||
| 80 | (6) | |||
| 86 | (13) | |||
| 99 | (9) | |||
| 108 | (8) | |||
| 116 | (7) | |||
| 123 | (10) | |||
| 133 | (846) | |||
| |||||
| 145 | (23) | |||
| 168 | (7) | |||
| |||||
| 175 | (68) | |||
| 243 | (16) | |||
| 259 | (20) | |||
| |||||
| 279 | (16) | |||
| 295 | (6) | |||
| 301 | (9) | |||
| 310 | (12) | |||
| 322 | (8) | |||
| 330 | (19) | |||
| 349 | (8) | |||
| 357 | (6) | |||
| 363 | (8) | |||
| |||||
| 371 | (3) | |||
| 374 | (7) | |||
| 381 | (6) | |||
| 387 | (10) | |||
| 397 | (16) | |||
| 413 | (15) | |||
| |||||
| 428 | (4) | |||
| 432 | (5) | |||
| 437 | (1) | |||
| 438 | (10) | |||
| 448 | (4) | |||
| |||||
| 452 | (26) | |||
| 478 | (43) | |||
| 521 | (14) | |||
| 535 | (33) | |||
| |||||
| 568 | (11) | |||
| 579 | (33) | |||
| 612 | ||||
| |||||
| 457 | (194) | |||
| 651 | (28) | |||
| 679 | (9) | |||
| 688 | (15) | |||
| 703 | (12) | |||
| 715 | (8) | |||
| 723 | (12) | |||
| 735 | (121) | |||
| |||||
| 856 | (1) | |||
| |||||
| 857 | (1) | |||
| 858 | (19) | |||
| 877 | (2) | |||
| |||||
| 879 | (6) | |||
| 885 | (6) | |||
| 891 | (3) | |||
| |||||
| 894 | (15) | |||
| 909 | (27) | |||
| 936 | (8) | |||
| 944 | (5) | |||
| 949 | (3) | |||
| 952 | (3) | |||
| 955 | (4) | |||
| 959 | (3) | |||
| 962 | (4) | |||
| 966 | (4) | |||
| 970 | (9) | |||
| 979 | (29) | |||
| 1008 |
Annual
Continues: World almanac and encyclopedia
Imprint varies
Includes index