Trigger point therapy for myofascial pain : the practice of informed touch
"In Trigger Point Therapy for Myofascial Pain Donna and Steven Finando have organized vast amounts of information on treating muscle pain into an accessible and comprehensive clinical reference manual for healthcare practitioners. They examine a wide range of pain patterns and present evaluation and palpation techniques for reducing trigger points - and thereby alleviating pain - in the most clinically significant musculature of the body."--Jacket
Print Book, English, ©2005
Rev. and fully expanded ed View all formats and editions
Healing Arts Press, Rochester, Vt., ©2005
Handbooks and manuals
ix, 244 pages : illustrations ; 28 cm
9781594770548, 1594770549
61672617
Acknowledgments | ix | ||||
Introduction A Gathering of Forces: Toward an Era of Interdisciplinary Cooperation in the Treatment of Pain | 1 | (2) | |||
| 3 | (5) | |||
| 8 | (11) | |||
| 19 | (4) | |||
| 23 | (6) | |||
| 29 | (192) | |||
| |||||
| 32 | (4) | |||
| 36 | (4) | |||
| 40 | (2) | |||
| 42 | (2) | |||
| 44 | (4) | |||
| 48 | (2) | |||
| 50 | (2) | |||
| 52 | (6) | |||
| |||||
| 58 | (4) | |||
| 62 | (4) | |||
| 66 | (2) | |||
| 68 | (4) | |||
| 72 | (6) | |||
| |||||
| 78 | (4) | |||
| 82 | (4) | |||
| 86 | (4) | |||
| 90 | (4) | |||
| 94 | (4) | |||
| 98 | (4) | |||
| 102 | (4) | |||
| 106 | (4) | |||
| 110 | (4) | |||
| 114 | (2) | |||
| 116 | (2) | |||
| 118 | (2) | |||
| 120 | (4) | |||
| 124 | (6) | |||
| |||||
| 130 | (4) | |||
| 134 | (4) | |||
| 138 | (4) | |||
| 142 | (4) | |||
| 146 | (6) | |||
| |||||
| 152 | (4) | |||
| 156 | (4) | |||
| 160 | (4) | |||
| 164 | (4) | |||
| 168 | (4) | |||
| 172 | (4) | |||
| 176 | (4) | |||
| 180 | (4) | |||
| 184 | (4) | |||
| 188 | (2) | |||
| 190 | (2) | |||
| 192 | (2) | |||
| 194 | (4) | |||
| 198 | (4) | |||
| 202 | (2) | |||
| 204 | (4) | |||
| 208 | (4) | |||
| 212 | (4) | |||
| 216 | (5) | |||
Appendix 1 Meridian Pathways | 221 | (4) | |||
Appendix 2 On Cutaneous Zones | 225 | (1) | |||
Appendix 3 Commonly Used Acupoints | 226 | (3) | |||
Pain Pattern Index | 229 | (8) | |||
Symptom Index | 237 | (6) | |||
Bibliography | 243 |
Previous ed. published under title: Informed touch